Financial Return
The below figures represent realistic values for selling Nordmann Fir Christmas trees and help you to plan and moderate expectations. You would need to consider your costs to establish and maintain over potentially 7 to 10 years.
Selling RetailSize | £ per /tree | 1,000 | 4,000 | 10,000 |
130 cm+ | 32 | 32,000 | 128,000 | 320,000 |
160 cm+ | 37 | 37,000 | 148,000 | 370,000 |
190 cm+ | 42 | 42,000 | 168,000 | 420,000 |
220 cm+ | 48 | 48,000 | 192,000 | 480,000 |
Selling Wholesale (ex. VAT)
Size | £ per /tree | 1,000 | 4,000 | 10,000 |
130 cm+ | 16 | 16,000 | 64,000 | 160,000 |
160 cm+ | 19 | 19,000 | 76,000 | 190,000 |
190 cm+ | 21 | 21,000 | 84,000 | 240,000 |
220 cm+ | 27 | 27,000 | 108,000 | 270,000 |
Contact Us for details.